View the MTU C252 timetable online
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Bioreactor Ops. |
13 | 15 | Lab | Cell Culture |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Bioreactor Ops. |
11 | 13 | Lab | Bioreactor Ops. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Mammalian Biotech. |
11 | 13 | Lab | Mammalian Biotech. |
14 | 16 | Lab | Mammalian Biotech. |
9 | 11 | Lab | Mammalian Biotech. |
14 | 16 | Lab | Mammalian Biotech. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Crop Biotech. |
14 | 16 | Lab | Botany |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list