View the MTU C262 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Molecular Biology |
11 | 13 | Lab | Molecular Biology |
14 | 16 | Lab | Intro. B M S 1 |
16 | 18 | Lab | Biomolecules & Cells |
Start | End | Type | Name |
---|---|---|---|
14 | 16 | Lab | Human Anat. & Phys. |
16 | 18 | Lab | Lifecycle Nutrition |
9 | 11 | Lab | App. Enzymology |
11 | 13 | Lab | App. Enzymology |
14 | 16 | Lab | Human Anat. & Phys. |
16 | 18 | Lab | Lifecycle Nutrition |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Sc. of Food & Healthcare |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Lab. Operations |
9 | 11 | Lab | Lab. Operations |
11 | 13 | Lab | Lab. Operations |
14 | 16 | Lab | Anaemia & Immunohaematology |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Cell Biology |
11 | 13 | Lab | Haematology Disorders |
14 | 16 | Lab | Pharmacology |
No entries for this day
No entries for this day
Back to timetable list