View the MTU C263 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Molecular Biology |
11 | 13 | Lab | Analytical Micro |
14 | 16 | Lab | Biomolecules & Cells |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Miccrobiol & Envir Monitor |
14 | 16 | Lab | Biological Chem. |
16 | 18 | Lab | Biological Chem. |
14 | 16 | Lab | Biological Chem. |
16 | 18 | Lab | Biological Chem. |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Food Analytics |
11 | 13 | Lab | Microbial Ecosystems |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Lab. Operations |
14 | 16 | Lab | Protecting Rural Environments |
16 | 18 | Lab | Plant Paths. & Pests |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list