View the MTU C268 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Molecular Biology |
11 | 13 | Lab | Molecular Biology |
14 | 16 | Lab | Biomolecules & Cells |
16 | 18 | Lab | Biomolecules & Cells |
Start | End | Type | Name |
---|---|---|---|
14 | 16 | Lab | Human Anat. & Phys. |
9 | 11 | Lab | Microbial Diversity |
11 | 13 | Lab | Microbial Diversity |
14 | 16 | Lab | Human Anat. & Phys. |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Sc. of Food & Healthcare |
11 | 13 | Lab | Intro. to Pharmacology |
14 | 16 | Lab | Stru. Biochemistry |
16 | 18 | Lab | Stru. Biochemistry |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | App. Biology of the Cell |
9 | 11 | Lab | Food Processing |
11 | 13 | Lab | App. Biology of the Cell |
14 | 16 | Lab | Protecting Rural Environments |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | Env. Biotech. |
9 | 11 | Lab | Food & Healthcare Chem. |
11 | 13 | Lab | Env. Biotech. |
13.5 | 15.5 | Lab | Food & Healthcare Chem. |
No entries for this day
No entries for this day
Back to timetable list