View the MTU CA.CS1-B timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Maths for Construction |
11 | 12 | Lect | C I T |
13 | 14 | Lect | Pcpls. of Const. Tech. |
14 | 15 | Lect | Pcpls. of Const. Tech. |
15 | 16 | Lect | Const. Ind. & Proc. |
16 | 17 | Lect | C I T |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lect | Domestic W/B Services |
12 | 13 | Lect | Domestic W/B Services |
14 | 15 | Lect | Maths for Construction |
15 | 16 | Lab | Const. Ind. & Proc. |
16 | 17 | Lab | Const. Ind. & Proc. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Tut | Maths for Construction - Grp 2 |
10 | 11 | Lect | Pcpls. of Const. Tech. |
11 | 13 | Studio | Intro - Const. Graphics |
13 | 14 | Lect | Maths for Construction |
14 | 15 | Lect | Const. Ind. & Proc. |
16 | 17 | Lect | Pcpls. of Const. Tech. |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Domestic W/B Services |
11 | 13 | Lab | Intro - Const. Graphics (CAD) |
14 | 15 | Lab | C I T |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list