View the MTU CA.CS2.A timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Const. Econ. |
15 | 16 | Lect | Const. Tech. |
10 | 11 | Lect | Intg. Bldg. Services |
12 | 13 | Studio | Measurement Domestic Const. |
14 | 15 | Lect | Intg. Bldg. Services |
15 | 16 | Lect | Const. Tech. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Const. Tech. |
10 | 11 | Lect | Const. Site Mgt. |
13 | 14 | Lect | Intg. Bldg. Services |
14 | 15 | Lect | Intro. Land Surveying |
9 | 10 | Lect | Const. Tech. |
11 | 12 | Lect | Const. Site Mgt. |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Tut | Measurement Domestic Const. |
11 | 12 | Tut | Intro. Land Surveying |
13 | 14 | Lect | Intg. Bldg. Services |
14 | 16 | Lab | Intro. Land Surveying |
Start | End | Type | Name |
---|---|---|---|
14 | 15 | Lect | Const. Tech. |
15 | 16 | Lect | Const. Tech. |
16 | 17 | Lect | Const. Econ. |
14 | 15 | Lect | Const. Tech. |
15 | 16 | Lect | Const. Tech. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Const. Site Mgt. |
10 | 11 | Lect | Const. Econ. |
11 | 12 | Lect | Const. Econ. |
No entries for this day
No entries for this day
Back to timetable list