View the MTU CR.BREPH6BT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Electrical Science 6A&B |
11 | 13 | Lect | Elec. Craft Practice 6A&B |
14 | 16 | Lect | Electronics 6A&B |
16 | 18 | Lect | Electronics 6A&B |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | PLC Lab 6B |
11 | 13 | Lab | PLC Lab 6B |
14 | 16 | Tut | Elec & Elx lab & Science |
16 | 18 | Lab | Leadership & Comms. 6B |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Practical Installation Work 6B |
14 | 18 | Prac | Practical Installation Work |
9 | 13 | Prac | Practical Installation Work 6B |
14 | 18 | Prac | Practical Installation Work 6B |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lect | Electrical Science 6A&B |
14 | 16 | Lect | Electrical Science 6A&B |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | PLC Theory 6A&B |
12 | 13 | Lect | Micro Gen 6A&B |
14 | 16 | Lect | Elec. Craft Practice 6A&B |
16 | 18 | Lect | Elec. Craft Practice 6A&B |
No entries for this day
No entries for this day
Back to timetable list