View the MTU CR.BREPH6FT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Elec. Craft Practice 6E&F |
11 | 13 | Lect | PLC Theory 6E&F |
14 | 16 | Lect | Elec. Craft Practice 6E&F |
16 | 18 | Lect | Elec. Sc. 6E&F |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Tut | Elec. Sc. |
10 | 11 | Lab | Electronics 6F |
11 | 13 | Lab | Leadership & Comms. 6F |
14 | 16 | Lab | PLC Lab 6F |
16 | 18 | Lab | PLC Lab 6F |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Practical Inst. Work 6F |
14 | 18 | Prac | Practical Inst. Work 6F |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Elec. Sc. 6E&F |
11 | 13 | Lect | Electrical Science 6E&F |
14 | 16 | Lect | Elec. Craft Practice 6E&F |
16 | 17 | Lect | Elec. Craft Practice - Microgen 6E&F |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Electronic Theory 6E&F |
11 | 13 | Lect | Electronic Theory 6E&F |
No entries for this day
No entries for this day
Back to timetable list