View the MTU CR.BREPH6GT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Elec. Craft Practice 6G&H |
11 | 13 | Lect | Elec. Craft Practice 6G&H |
14 | 16 | Lect | Electronics Theory 6G&H |
16 | 18 | Lect | Electronics Theory 6G&H |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Elec. Science 6G&H |
11 | 13 | Lect | Elec. Science 6G&H |
14 | 16 | Lect | Elec. Craft Practice 6G&H |
16 | 17 | Lect | Elec. Craft Practice - Microgen 6G&H |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | PLC Theory 6G&H |
11 | 13 | Lect | Elec. Science 6G&H |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Practical Inst. Work 6G |
14 | 18 | Prac | Practical Inst. Work 6G |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lab | Electronics LAB 6G |
10 | 11 | Lab | Electrical Science Lab 6G |
11 | 13 | Lab | Leadership & Comms. 6G |
14 | 16 | Lab | PLC Lab 6G |
16 | 18 | Lab | PLC Lab 6G |
No entries for this day
No entries for this day
Back to timetable list