MTU Timetables
MTU Timetables | CR.CPFPH4AT1 timetable
View the MTU CR.CPFPH4AT1 timetable online
Monday
Start | End | Type | Name |
9 | 11 | Workshop | transmissions |
11 | 13 | Lect | Plant Electrics |
14 | 16 | Workshop | Plant Electrics |
16 | 18 | Workshop | Transmissions |
Tuesday
Start | End | Type | Name |
9 | 11 | Lect | Engines |
11 | 12 | Workshop | Engines |
12 | 13 | Workshop | Engines |
14 | 16 | Lect | Plant Vehicles |
16 | 18 | Lect | Transmissions |
Wednesday
Start | End | Type | Name |
9 | 11 | Workshop | Hydraulics |
11 | 13 | Lect | Engines |
14 | 16 | Workshop | Small Plant |
16 | 18 | Lect | Small Plant |
Thursday
Start | End | Type | Name |
9 | 11 | Lect | Plant Vehicles |
11 | 13 | Workshop | Engines Fuel |
14 | 16 | Lect | Hydraulics |
16 | 18 | Lect | Transmissions |
Friday
Start | End | Type | Name |
9 | 12 | Workshop | Plant Vehicles |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list