View the MTU CR.FTPH4AT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Eng. Science |
10 | 11 | Lect | Eng. Science |
11 | 12 | Lect | Eng. Workshop Theory |
12 | 13 | Lect | Eng. Workshop Theory |
14 | 15 | Lect | Fluid Power |
15 | 16 | Lect | Electrical Eng. 4A |
16 | 17 | Lect | Maintenance Theory |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Maths |
10 | 11 | Lect | Maths |
11 | 12 | Lect | Maths |
12 | 13 | Lect | Eng. Science |
14 | 15 | Lect | Eng. Workshop Theory |
15 | 16 | Lect | Eng. Workshop Theory |
16 | 17 | Lect | Eng. Workshop Theory |
No entries for this day
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Prac | MMA/MAG Welding |
15 | 17 | Lab | CNC Machining |
9 | 12 | Prac | TAG Welding |
13 | 15 | Lab | CNC Machining |
18 | 20 | Lab | Fluid Power |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Eng. Drawing |
11 | 13 | Lab | Eng. Drawing |
No entries for this day
No entries for this day
Back to timetable list