MTU Timetables
MTU Timetables | CR.FTPH6AT1 timetable
View the MTU CR.FTPH6AT1 timetable online
Monday
Start | End | Type | Name |
9 | 11 | Lab | Fluid Power |
11 | 12 | Lect | Fluid Power |
12 | 13 | Lect | Eng. Science |
13 | 14 | Lect | Eng. Workshop Theory |
15 | 18 | Lab | Eng. Drawing |
Tuesday
Start | End | Type | Name |
9 | 10 | Lect | Eng. Workshop Theory |
11 | 14 | Lab | CNC Machining (CAD) |
15 | 16 | Lect | Maintenance Theory |
16 | 17 | Lect | Eng. Workshop Theory |
Wednesday
Start | End | Type | Name |
9 | 10 | Lect | Maths |
10 | 11 | Lect | Maths |
11 | 12 | Lect | Maths |
13 | 14 | Lect | Electrical Eng. |
14 | 16 | Lab | CAD |
Thursday
Start | End | Type | Name |
9 | 12 | Prac | MMA/MAG Welding |
9 | 12 | Prac | TAG Welding |
12 | 13 | Lect | Eng. Science |
14 | 15 | Lect | Eng. Science |
15 | 17 | Prac | Machine Plant Diag. |
Friday
Start | End | Type | Name |
9 | 13 | Prac | Eng. Workshop Practice |
14 | 18 | Prac | Eng. Workshop Practice |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list