MTU Timetables
MTU Timetables | CR.LVPH4AT1 timetable
View the MTU CR.LVPH4AT1 timetable online
Monday
Start | End | Type | Name |
9 | 11 | Lect | Mechanical |
11 | 13 | Prac | Mechanical |
14 | 15 | Prac | Body Electrics |
15 | 18 | Lect | Body Electrics |
Tuesday
Start | End | Type | Name |
9 | 10.5 | Lect | Mechanical |
10.5 | 12 | Prac | Mechanical |
12 | 13 | Lect | Quality and Management |
14 | 15 | Lect | Body Electrics |
15 | 18 | Prac | Body Electrics |
Wednesday
Start | End | Type | Name |
9 | 10.5 | Lect | Braking System |
10.5 | 12 | Prac | Braking System |
12 | 13 | Lect | Transmission |
13 | 14 | Prac | Transmission |
Thursday
Start | End | Type | Name |
9 | 10 | Prac | Transmission |
10 | 11.5 | Lect | Steering and Suspension |
11.5 | 13 | Prac | Steering and Suspension |
14 | 16 | Lect | Petrol Fuel Injection |
16 | 18 | Prac | Petrol Fuel Injection |
Friday
Start | End | Type | Name |
9 | 10.5 | Lect | Body Electrics |
10.5 | 12 | Prac | Body Electrics |
12 | 13 | Lect | Compression Ignition |
13 | 14 | Prac | Compression Ignition |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list