MTU Timetables
MTU Timetables | CR.LVPH6AT1 timetable
View the MTU CR.LVPH6AT1 timetable online
Monday
Start | End | Type | Name |
9 | 11 | Workshop | Manual Transmission |
11 | 13 | Workshop | Manual Transmission |
14 | 16 | Lect | Brakes |
16 | 18 | Workshop | Brakes |
Tuesday
Start | End | Type | Name |
9 | 11 | Lect | Engine Management |
11 | 13 | Workshop | Engine Management |
14 | 15 | Lect | Automatic Transmission |
15 | 17 | Workshop | Automatic Transmission |
17 | 18 | Lect | Compression Iginition |
Wednesday
Start | End | Type | Name |
9 | 11 | Lect | Engine Management |
11 | 13 | Workshop | Body Electronics |
14 | 16 | Lect | Steering and Suspension |
16 | 18 | Lect | Manual Transmission |
Thursday
Start | End | Type | Name |
9 | 11 | Workshop | Engine MAnagement |
11 | 13 | Lect | Body Electrics |
14 | 15 | Lect | Safety Restraint Systems |
15 | 16 | Workshop | Compression Ignition |
Friday
Start | End | Type | Name |
9 | 11 | Lect | Body Electronics |
11 | 14 | Workshop | Body Electronics |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list