View the MTU CR.PLBPH4BT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Oil & heating Systems |
10 | 11 | Lect | Oil & Heating Systems |
11 | 12 | Lect | Hot Water Systems |
12 | 13 | Lect | Cold Water for multi-storey buildings/Sewage |
14 | 16 | Lab | Drawing/Piping Systems |
16 | 17 | Lect | Craft Calculations |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Gas Installation Safety |
10 | 11 | Lect | Gas Installation Safety |
11 | 12 | Lect | Hot Water Systems |
12 | 13 | Lect | Cold Water for multi-storey buildings/Sewage |
13 | 14 | Lab | Teamwork Communications |
15 | 16 | Lect | Craft Calculations |
16 | 17 | Lab | Teamwork Communications |
17 | 18 | Lect | Cold Water for Multi-storey buildings/Sewage |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Gas Installation Safety |
10 | 11 | Lect | Cold Water for Multi-storey Buildings/Sewage |
11 | 12 | Lect | Gas Installation Safety |
12 | 13 | Lect | Oil & Heating Systems |
14 | 15 | Lab | Gas Installation Safety |
15 | 16 | Lab | Oil & Heating Systems |
16 | 18 | Lab | Drawing/Piping Systems |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Oil/Unvented hot water install |
14 | 18 | Prac | Oil/Unvented hot water install |
9 | 13 | Prac | Weld/Pipe fab |
14 | 18 | Prac | Weld/Pipe fab |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Prac | Weld & Pipe fab |
11 | 12 | Lect | Hot Water Systems |
12 | 13 | Lect | Gas Installation Safety |
No entries for this day
No entries for this day
Back to timetable list