View the MTU CR.PLBPH6AT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Electrical Control Systems |
10 | 11 | Lect | Electrical Control Systems |
11 | 12 | Lect | Plant and Process systems/Building Regs |
12 | 13 | Lect | Plant and Process systems/Building Regs |
14 | 15 | Lect | Renewable Energy Systems |
15 | 16 | Lect | Renewable Energy Systems |
16 | 17 | Lect | Heating and Air Conditioning |
17 | 18 | Lect | Heating and Air Conditioning |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Lect | Gas Installer Domestic |
9 | 13 | Prac | Heating/Solar Hot Water Installation |
14 | 17 | Prac | Electrical Controls project |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Arc /Tags Welding |
13 | 14 | Lect | Gas Installer Domestic |
15 | 18 | Prac | Industrial Pipework |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Gas Installer Domestic |
10 | 11 | Lect | Weld Theory |
11 | 12 | Lect | Renewable Energy Systems |
12 | 13 | Lect | Renewable Energy Systems |
13 | 14 | Lab | Gas Installer Domestic |
15 | 16 | Lect | Heating and Air Conditioning |
16 | 17 | Lect | Heating and Air Conditioning |
17 | 18 | Lect | Gas Installer Domestic |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lab | Teamwork Communications |
10 | 11 | Lab | Teamwork Communications |
11 | 12 | Lect | Craft Calculations |
12 | 13 | Lect | Craft Calculations |
No entries for this day
No entries for this day
Back to timetable list