View the MTU CR.PLSPH4AT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Workshop | Workshop Practice |
14 | 18 | Workshop | Workshop Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Expanded Metal / Decorative Plasterwork |
11 | 12 | Lect | Health & Safety |
12 | 13 | Lect | Craft Calculations |
14 | 15 | Lect | Craft Science |
15 | 16 | Lect | Slating and Tiling of Pitched Roofs |
16 | 17 | Lect | Slating and Tiling of Pitched Roofs |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Workshop | Workshop Practice |
14 | 18 | Workshop | Workshop Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Workshop | Workshop Practice |
14 | 15 | Lect | Craft Drawing / Craft Materials |
15 | 16 | Lab | Computing |
16 | 17 | Lect | External Finishes |
17 | 18 | Lect | Craft Science |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Workshop | Workshop Practice |
No entries for this day
No entries for this day
Back to timetable list