View the MTU CR.PLSPH6AT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Craft Practice |
14 | 18 | Prac | Craft Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Dry Construction |
11 | 12 | Lect | Health & Safety, Craft Materials |
12 | 13 | Lect | External Finishes |
13 | 14 | Lect | Craft Science |
15 | 16 | Lect | Advanced Mouldwork |
16 | 17 | Lect | Advanced Mouldwork |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Craft Practice |
14 | 18 | Prac | Craft Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Craft Practice |
14 | 15 | Lect | Craft Drawing |
15 | 16 | Lab | Auto CAD |
16 | 17 | Lect | Dry Construction |
17 | 18 | Lect | Craft Calculations & Craft Science |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Prac | Craft Practice |
No entries for this day
No entries for this day
Back to timetable list