View the MTU CR.REFPH4AT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Prac | Refridgeration Pipework |
12 | 14 | Prac | F-Gas Handling |
14.5 | 18.5 | Prac | Motor Control |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Air Conditioning Theory |
11 | 13 | Lect | Air Conditioning Theory |
14 | 16 | Lect | Refrigeration Theory |
16 | 18 | Lect | Refrigeration Theory |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Electrical Science |
11 | 13 | Lect | Elec. Circuit Theory |
14 | 16 | Lect | Electrical Science |
16 | 18 | Lab | Computer Applications (Elec) |
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Lect | Elec. Circuit Theory |
13 | 15 | Lab | Computer Applications - Refrigeration |
15 | 17 | Lect | Elec. Craft Theory |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list