View the MTU CR.REFPH4BT1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Elec. Craft Theory |
11 | 13 | Lect | Elec. Science |
14 | 16 | Lect | Elec. Science |
16 | 18 | Lect | Elec. Circuit Theory |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Elec. Science |
10 | 12 | Lab | Computer Applications - Electrical |
12 | 14 | Lab | Computer Applications - Refrigeration |
15 | 16 | Lect | Elec. Science |
16 | 18 | Lect | Air Conditioning Theory |
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Prac | Refridgeration Pipework |
12 | 14 | Lect | F-Gas Handling |
14.5 | 18.5 | Prac | Motor Control |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Refrigeration Theory |
12 | 15 | Lect | Refrigeration Theory |
15 | 16 | Lect | Refrigeration Theory |
16 | 18 | Lect | Refrigeration Theory |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list