View the MTU E4 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | HVAC Sys. |
10 | 11 | Lect | HVAC Sys. |
11 | 13 | Lect | Elec. Science |
14 | 16 | Lect | Elec. Science |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Air Conditioning Theory |
12 | 13 | Lect | Auto Ind. Mgt. |
9 | 12 | Booking | PAB - Michael J O Mahony |
13 | 14 | Tut | Mechanics 1 |
14 | 16 | Lect | Refrigeration Theory |
16 | 18 | Lect | Refrigeration Theory |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Electrical Science |
11 | 12 | Lect | Maint. & Safety |
12 | 13 | Lect | Emb. Sys. NW |
13 | 14 | Lect | Interpersonal Skills |
14 | 15 | Lect | Experiencing France |
15 | 16 | Tut | Tech. Math 1 (Maple) |
16 | 17 | Lab | Instrm. for Sensors |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Bus. Statistics & Maths |
10 | 11 | Lect | Rsrch Methods:Sport Sc. |
11 | 12 | Lect | Business Finance |
12 | 13 | Lect | Business Finance |
13 | 14 | Tut | Engineering Mathematics 211 |
14 | 15 | Lect | Business Finance |
15 | 17 | Lect | Elec. Craft Theory |
17 | 18 | Lect | Interpersonal Skills |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Eng. Sc. |
10 | 11 | Lect | Food QM |
11 | 12 | Lect | Elec. Principles 1 |
14 | 15 | Lect | Sust. Road Transport |
15 | 17 | Booking | ROOM BOOKINGS - Caroline O Sullivan |
No entries for this day
No entries for this day
Back to timetable list