View the MTU IT2 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Fin. Mgt. Concepts |
10 | 11 | Lect | Strategy Analysis |
11 | 12 | Lect | Adv. IS Proj. Mgt. |
12 | 13 | Lect | Enterprise Arch. |
13 | 14 | Lect | Mrkt. Law & Ethics |
14 | 15 | Lect | CIT |
15 | 16 | Lect | Adv. Bio. Techniques |
16 | 17 | Lect | Adv. Bio. Techniques |
17 | 22 | Booking | ROOM BOOKING - Niamh Lynes |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Adv. IS Proj. Mgt. |
10 | 11 | Lect | E-Com. Infr. |
11 | 12 | Lect | Rout. & Sw Concepts |
12 | 13 | Lect | Fin. Report Single Entity |
13 | 14 | Lect | Fin. Mgt. Concepts |
14 | 15 | Lect | Single Entity & Grp. Acc. |
16 | 17 | Lect | Mammalian Biotech. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Strategy Analysis |
10 | 11 | Lect | Antimicrobial Strategies |
11 | 12 | Lect | Maths for Construction |
12 | 13 | Lect | Aud. Reg. & Ctrl. |
13 | 14 | Lect | Aud. Reg. & Ctrl. |
14 | 15 | Lect | Mrkt. Law & Ethics |
15 | 16 | Lect | Operations & Quality |
16 | 18 | Lect | Bus. to Bus. Mrkt. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Advr. & Promotion |
10 | 11 | Lect | Global Mrkt. Strat. |
11 | 13 | Lect | Fin. Report Single Entity |
13 | 14 | Lect | Strat. Mgt. Acc. |
14 | 15 | Lect | Selling Skills for Bus. |
15 | 16 | Lect | CIT |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Molec. Biotech. |
10 | 11 | Lect | Molec. Biotech. |
11 | 12 | Lect | Strat. Bus. Mgt. |
12 | 13 | Lect | Knowledge Sys. |
13 | 14 | Booking | BRIEFING SESSION - Lisa Scannell |
No entries for this day
No entries for this day
Back to timetable list