View the MTU J117 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Manufacturing Process Planning |
10 | 11 | Lect | Operations Mgt. |
11 | 12 | Lect | Manufacturing Process Planning |
13 | 14 | Lect | Adv. Manuf. Process |
14 | 15 | Lect | Six Sigma Green Belt Quality |
15 | 16 | Lect | Operations Mgt. |
16 | 18 | Lab | BioMechanics 2 |
16 | 18 | Lab | BioMechanics 2 |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lab | BioMechanics 2 |
13 | 14 | Lect | Biomed. Devices Respiratory |
15 | 16 | Lect | Polymer Processing Technology |
16 | 17 | Lect | Polymer Processing Technology |
Start | End | Type | Name |
---|---|---|---|
11 | 13 | Lect | Adv. Auto. PLCs REMOTE |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Biomed. Devices Respiratory |
10 | 11 | Lect | Biomed. Devices Respiratory |
12 | 14 | Lab | Biomaterials |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list