View the MTU LRC0.17 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Pcpls. of Const. Tech. |
10 | 11 | Lect | Pcpls. of Const. Tech. |
11 | 12 | Lect | Maths for Construction |
12 | 13 | Lect | Maths for Construction |
15 | 16 | Lect | Elec. Eng. 1 |
Start | End | Type | Name |
---|---|---|---|
10 | 14 | Booking | WORKSHOP - Anna Dynan |
9 | 10 | Lect | Fmlts. of Fin. Acc. |
10 | 11 | Lect | CIT |
14 | 15 | Lect | Pcpls. of Const. Tech. |
15 | 16 | Lect | Domestic W/B Services |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Sys. Analysis for Bus. |
11 | 12 | Booking | Endicott College Students - Michelle Collins |
13 | 14 | Lect | Biological Chem. 1 |
14 | 15 | Lect | Engineering Mathematics 211 |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Contemp. Bus. |
11 | 12 | Lect | C I T |
12 | 13 | Lect | Intro. to Physics |
13 | 14 | Lect | Bus. Platform Intgr. (ELECT) |
14 | 15 | Lect | Immunoanalysis |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Enterprise Arch. |
10 | 11 | Lect | Chemical Principles |
11 | 12 | Lect | Req. Eng. |
12 | 13 | Lect | Intro. to Physics |
No entries for this day
No entries for this day
Back to timetable list