View the MTU MB.BIOENG2--A timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Lab | Mech. Workshop Practice |
14 | 18 | Lab | 3-D Mech. Analysis & Design |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Biomechanics |
10 | 11 | Lect | Biomechanics |
12 | 13 | Lect | Tech. Maths 201 |
15 | 16 | Lect | Tech. Maths 201 |
16 | 17 | Lect | Mech. Workshop Practice |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Biomechanics |
9 | 11 | Lab | Mechatronics 2 (Ctrl. Sys) |
11 | 13 | Lab | Mechatronics 2 (Mach. Maint.) |
13 | 14 | Lect | Biomechanics |
15 | 16 | Lect | Metrology & Quality Contrl. |
16 | 17 | Lect | Mechatronics 2 - Mach. Maint. |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lect | Biomechanics |
12 | 13 | Lect | Metrology & Quality Contrl. |
13 | 14 | Lect | Metrology & Quality Contrl. |
14 | 15 | Lect | Mechatronics 2 - Mach. Maint. |
16 | 18 | Lab | Metrology & Quality Contrl. |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Tut | Tech. Maths 201 |
11 | 12 | Lect | 3-D Mech. Analysis & Design |
12 | 13 | Lect | Tech. Maths 201 |
No entries for this day
No entries for this day
Back to timetable list