MTU Timetables
MTU Timetables | MB.BIOENG3--A timetable
View the MTU MB.BIOENG3--A timetable online
Monday
Start | End | Type | Name |
9 | 10 | Lect | Tech. Maths 301 |
11 | 12 | Lect | Biomed. Devices Respiratory |
12 | 13 | Lect | Biomedical Elx. |
13 | 14 | Lect | Mech. Dsgn. & CAE |
Tuesday
Start | End | Type | Name |
10 | 11 | Tut | Mech. Dsgn. & CAE |
11 | 12 | Lect | Biomaterials |
12 | 13 | Lect | Tech. Maths 301 |
13 | 14 | Lect | Biomed. Devices Respiratory |
15 | 17 | Lab | Biomedical Elx. |
Wednesday
Start | End | Type | Name |
9 | 11 | Tut | Project Research & Design BIOENG3 |
11 | 12 | Lect | Biomaterials |
13 | 14 | Lect | Mech. Dsgn. & CAE |
14 | 16 | Lab | Mech. Dsgn. & CAE |
Thursday
Start | End | Type | Name |
9 | 10 | Lect | Biomed. Devices Respiratory |
10 | 11 | Lect | Biomed. Devices Respiratory |
11 | 12 | Lect | Tech. Maths 301 |
12 | 14 | Lab | Biomaterials |
15 | 16 | Tut | Tech. Maths 301 |
Friday
Start | End | Type | Name |
9 | 10 | Lect | Biomedical Elx. |
10 | 11 | Lect | Mech. Dsgn. & CAE |
12 | 13 | Lect | Biomaterials |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list