View the MTU P104 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Const. Econ. |
10 | 11 | Lect | Intg. Bldg. Services |
11 | 12 | Lect | Robotics & Autonomous Sys. |
12 | 13 | Lect | Lab. Operations |
13 | 14 | Lect | Coaching Adolescents in Sport (Electives) |
15 | 16 | Lect | I S Proj. Mgt. |
16 | 17 | Lect | I S Proj. Mgt. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Eng. Mechanics |
10 | 11 | Lect | Const. Site Mgt. |
11 | 12 | Lect | Const. Site Mgt. |
13 | 14 | Lect | Lab. Operations |
14 | 15 | Lect | Intro. Land Surveying |
16 | 17 | Lect | Mrkt. Rsrch. Mthds. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Fin. Planning & Ctrl. |
10 | 11 | Lect | People Mgt. Strategies |
11 | 12 | Lect | Advr. & Promotion |
12 | 13 | Lect | Biological Chem. 1 |
13 | 14 | Lect | Intro. to Marketing |
14 | 15 | Lect | Antimicrobial Strategies |
15 | 16 | Lect | CIT (SC1 ALL Groups) |
16 | 17 | Lect | Multi Omics |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Microbial Diversity |
10 | 11 | Lect | Microbial Diversity |
11 | 12 | Lect | Statistics for Eng. |
12 | 13 | Lect | Statistics for Eng. |
13 | 14 | Lect | Stru. Biochemistry |
14 | 15 | Lect | Maths for Biol. Sc. |
16 | 17 | Lect | Maths for Biol. Sc. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Biomolecules & Cells |
10 | 11 | Lect | Global Mrkt. Strat. |
11 | 12 | Lect | Mechatronics Sys. Dsgn. |
12 | 13 | Lect | Mechatronics Sys. Dsgn. |
13 | 14 | Lect | Biological Chem. 1 |
No entries for this day
Start | End | Type | Name |
---|---|---|---|
9 | 17 | Booking | Special Olympics Ireland Health Festival - Finbarr Sheehan |