View the MTU PE.AUTOMGT2 timetable online
No entries for this day
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lab | Bus. Statistics & Maths |
13 | 14 | Lab | HGV Tech. |
14 | 16 | Lab | HGV Tech. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Automotive Tech. |
10 | 11 | Lect | Automotive Elx. |
11 | 12 | Lect | Automotive Tech. |
13 | 14 | Lect | Sust. Road Transport |
14 | 15 | Lect | Sust. Road Transport |
15 | 16 | Lect | Motor Dealer Svce. Dept. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Bus. Statistics & Maths |
10 | 11 | Lect | Automotive Tech. |
11 | 12 | Lect | Automotive Elx. |
13 | 14 | Lect | Bus. Statistics & Maths |
14 | 15 | Lect | Motor Dealer Svce. Dept. |
15 | 16 | Lect | Automotive Elx. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Automotive Tech. |
10 | 11 | Lect | Motor Dealer Svce. Dept. |
11 | 12 | Lect | Automotive Elx. |
12 | 13 | Lect | HGV Tech. |
14 | 15 | Lect | Sust. Road Transport |
No entries for this day
No entries for this day
Back to timetable list