View the MTU PE.MSC-RNPITT1 timetable online
Start | End | Type | Name |
---|---|---|---|
18.5 | 19.5 | Lect | Lifescience Project Management |
19.5 | 20.5 | Lect | Lifescience Project Management |
20.5 | 21.5 | Lect | Lifescience Project Management |
Start | End | Type | Name |
---|---|---|---|
18.5 | 21.5 | REM Lab. | Quality, Validation & Risk |
Start | End | Type | Name |
---|---|---|---|
18.5 | 19.5 | Lect | Quality, Validation & Risk |
19.5 | 20.5 | Lect | Quality, Validation & Risk |
20.5 | 21.5 | Lect | Quality, Validation & Risk |
No entries for this day
No entries for this day
Start | End | Type | Name |
---|---|---|---|
9.5 | 13 | REM Lab. | Quality, Validation & Risk |
14 | 18.5 | REM Lab. | Quality, Validation & Risk |
No entries for this day
Back to timetable list