MTU Timetables
MTU Timetables | PS.SCI1 timetable
View the MTU PS.SCI1 timetable online
Monday
Start | End | Type | Name |
10 | 11 | Lab | CIT |
11 | 12 | Lect | Instr. Meas. Princp. |
12 | 13 | Lect | Chemical Principles |
14 | 16 | Lab | Chemical Principles |
Tuesday
Start | End | Type | Name |
9 | 10 | Lect | Maths for Phys.Sc. |
11 | 13 | Lab | Lab Practices |
13 | 14 | Lect | CIT |
14 | 16 | Lab | Instr. Meas. Princp. |
16 | 17 | Tut | Maths for Phys.Sc. |
Wednesday
Start | End | Type | Name |
9 | 10 | Lect | CIT |
10 | 11 | Lect | Lab Practices |
11 | 12 | Lect | Intro. to Physics |
14 | 15 | Lect | Maths for Phys.Sc. |
15 | 16 | Lect | Chemical Principles |
16 | 18 | Lab | Intro. to Physics |
Thursday
Start | End | Type | Name |
11 | 12 | Lect | Instr. Meas. Princp. |
12 | 13 | Lect | Intro. to Physics |
13 | 14 | Lect | Instr. Meas. Princp. |
16 | 17 | Tut | Maths for Phys.Sc. |
Friday
Start | End | Type | Name |
9 | 10 | Lect | Maths for Phys.Sc. |
10 | 11 | Lect | Chemical Principles |
11 | 12 | Lect | Lab Practices |
12 | 13 | Lect | Intro. to Physics |
Saturday
No entries for this day
Sunday
No entries for this day
Back to timetable list