View the MTU SL.EYE3-B2 timetable online
Start | End | Type | Name |
---|---|---|---|
13 | 14 | Lect | Literacy & Numeracy in ECEC |
14 | 15 | Lect | Educational Psychology |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Literacy & Numeracy in ECEC |
12 | 14 | Lect | Educational Psychology |
14 | 15 | Lect | Enforcement of Child Law (Elective) |
15 | 17 | Lect | Holistic Health |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Enforcement of Child Law (Elective) |
12 | 13 | Lect | Outdoor Learning in ECEC |
13 | 14 | Lect | Holistic Health |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | ICT & Learning in ECEC |
11 | 12 | Lect | Personal & Prof. Dev. Adv. |
12 | 13 | Lect | ICT & Learning in ECEC |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Outdoor Learning in ECEC (SET Y) |
11 | 13 | Tut | Personal & Prof. Dev. Adv. |
No entries for this day
No entries for this day
Back to timetable list