View the MTU SL_LAB1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 12 | Prac | Portraying People (Studio Time) |
13 | 18 | Lab | Exploring Light (Studio & Lab) |
Start | End | Type | Name |
---|---|---|---|
9 | 14 | Lab | Staging for the Camera (Studio & Lab) |
14 | 18 | Lab | The Moving Image (Studio & Lab) |
Start | End | Type | Name |
---|---|---|---|
9.5 | 11.5 | Lect | Photo Plac. & Prep. |
12.5 | 14.5 | Lab | Portraying People (Studio & Lab) |
15 | 18 | Lect | Creativity, Innovation & Teamwork |
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Lab | Photography & Image Capture (Studio & Lab) |
13 | 15.5 | Lab | Making Moving Images (Lab) |
15.5 | 18 | Lab | Making Moving Images (Studio & Lab) |
Start | End | Type | Name |
---|---|---|---|
9.5 | 12.5 | Lab | Controlling Light (Studio & Lab) |
13.5 | 15.5 | Lab | Controlling Light (Studio & Lab) |
No entries for this day
No entries for this day
Back to timetable list