View the MTU T209 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Intro. Hosp. Mrkt. |
10 | 11 | Lect | Intro. Hosp. Mrkt. |
11 | 12 | Lect | Aviation Studies and GDS |
12 | 13 | Tut | Principles of Sport Psyc. |
13 | 14 | Lect | Fin. for Hosp. & Trsm |
14 | 15 | Lect | Sustainable Tourism Marketing |
15 | 16 | Tut | Sports Event Management |
16 | 17 | Lect | Menu Planning & Costings |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Proj. Mgt. |
10 | 11 | Lect | Technology in Hospitality |
11 | 12 | Lect | Intro. Hosp. Mrkt. |
12 | 13 | Lect | Cul. Food Entrepreneurship |
13 | 14 | Lect | Cul. Food Entrepreneurship |
14 | 15 | Lect | Sustainable Food Practice |
15 | 16 | Lect | Food Safety & Culinary Science |
16 | 17 | Lect | Hosp. Consultancy |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lect | Appl. Nutr. for HE |
11 | 12.5 | Lect | Financial & Consumer Studies |
14 | 15 | Lect | HRM |
15 | 16 | Lect | Personal & Prof. Development |
16 | 17 | Lect | App. Food Preserv. & Food Sc. |
17 | 18 | Lect | App. Food Preserv. & Food Sc. |
Start | End | Type | Name |
---|---|---|---|
12 | 13 | Lect | Sales and CRM for Tourism |
15 | 16 | Lect | Professional Beverage Service |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list