View the MTU TC.FB1 timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 13 | Lab | Sustainable Food Practice |
15 | 16 | Lect | Food Safety Concepts |
16 | 17 | Lect | Food Safety Concepts |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lect | Farm to Table |
10 | 13 | Lab | Farm to Table |
14 | 15 | Lect | Sustainable Food Practice |
16 | 17 | Lect | Intro. to Mgt. |
Start | End | Type | Name |
---|---|---|---|
9 | 10 | Lab | C I T |
12 | 13 | Lect | Food Safety Concepts |
13 | 14 | Lab | Food Safety Concepts |
15 | 16 | Lect | C I T |
16 | 17 | Lect | C I T |
Start | End | Type | Name |
---|---|---|---|
12 | 13 | Lect | Intro. to Mgt. |
13 | 14 | Lect | Intro. to Mgt. |
14 | 15 | Lect | Irish Food and Culture |
15 | 16 | Lect | Irish Food and Culture |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list